12/03/2010
Search/Quick Find
Events
Odds Format
Call Us
IRELAND:
Freephone 1800 50 49 48
INTERNATIONAL:
+353 1 651 0222
How to use the Site
Legal
Bruce Betting Coupons
To Download or Print your Coupons Click Here
90 Minutes Betting
| Live Weekend Premiership | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Saturday, 13/03/2010 | ||||||
| 12:45 | 4-9 | Tottenham | 10-3 | Blackburn | 6-1 | More |
| 15:00 | 2-9 | Chelsea | 9-2 | West Ham | 14-1 | More |
| 15:00 | 7-4 | Birmingham | 9-4 | Everton | 6-4 | More |
| 15:00 | Evens | Bolton | 12-5 | Wigan Ath' | 11-4 | More |
| 15:00 | 5-4 | Burnley | 9-4 | Wolves | 11-5 | More |
| 15:00 | 11-5 | Stoke | 9-4 | Aston Villa | 5-4 | More |
| 15:00 | 7-1 | Hull | 7-2 | Arsenal | 2-5 | More |
| Sunday, 14/03/2010 | ||||||
| 13:30 | 1-4 | Man Utd | 9-2 | Fulham | 11-1 | More |
| 16:00 | 12-5 | Sunderland | 12-5 | Man City | 11-10 | More |
| Monday, 15/03/2010 | ||||||
| 20:00 | 1-4 | Liverpool | 4-1 | Portsmouth | 14-1 | More |
| Live Kilmarnock V Celtic | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Saturday, 13/03/2010 | ||||||
| 12:15 | 13-2 | Kilmarnock | 3-1 | Celtic | 4-9 | More |
| Live Weekend Longlist | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Friday, 12/03/2010 | ||||||
| 12:45 | 6-5 | Lincoln | 9-4 | Hereford | 11-5 | More |
| Saturday, 13/03/2010 | ||||||
| 15:00 | 8-11 | Coventry | 5-2 | Plymouth | 7-2 | More |
| 15:00 | 11-10 | Doncaster | 12-5 | Derby | 11-5 | More |
| 15:00 | 6-5 | Barnsley | 9-4 | Crystal Palace | 11-5 | More |
| 15:00 | 8-11 | Ipswich | 5-2 | Scunthorpe | 7-2 | More |
| 15:00 | 8-13 | West Brom | 13-5 | Blackpool | 9-2 | More |
| 15:00 | 11-10 | Leicester | 9-4 | Cardiff | 12-5 | More |
| 15:00 | 7-4 | Middlesbrough | 9-4 | Newcastle | 6-4 | More |
| 15:00 | 15-8 | Preston | 9-4 | Nottm Forest | 11-8 | More |
| 15:00 | 5-6 | Reading | 12-5 | Bristol City | 10-3 | More |
| 15:00 | Evens | Sheff Utd | 9-4 | QPR | 11-4 | More |
| 15:00 | 4-7 | Swansea | 5-2 | Sheff Wed | 11-2 | More |
| 15:00 | 8-11 | Watford | 12-5 | Peterborough | 4-1 | More |
| 15:00 | 6-4 | Brentford | 9-4 | MK Dons | 13-8 | More |
| 15:00 | 6-4 | Brighton | 9-4 | Swindon | 13-8 | More |
| 15:00 | 8-11 | Bristol Rovers | 12-5 | Tranmere | 7-2 | More |
| 15:00 | 13-8 | Carlisle | 9-4 | Colchester | 6-4 | More |
| 15:00 | 13-8 | Huddersfield | 9-4 | Norwich | 6-4 | More |
| 15:00 | 13-10 | Leyton Orient | 9-4 | Walsall | 15-8 | More |
| 15:00 | 11-8 | Millwall | 12-5 | Charlton | 7-4 | More |
| 15:00 | 5-6 | Oldham | 9-4 | Wycombe | 3-1 | More |
| 15:00 | 6-4 | Southampton | 9-4 | Leeds | 13-8 | More |
| 15:00 | 6-5 | Southend | 9-4 | Exeter | 2-1 | More |
| 15:00 | 13-8 | Stockport | 9-4 | Gillingham | 6-4 | More |
| 15:00 | Evens | Yeovil | 9-4 | Hartlepool | 12-5 | More |
| 15:00 | 11-8 | Barnet | 9-4 | Acc Stanley | 9-5 | More |
| 15:00 | 6-5 | Bradford | 9-4 | Aldershot | 2-1 | More |
| 15:00 | 4-6 | Chesterfield | 5-2 | Port Vale | 4-1 | More |
| 15:00 | 4-5 | Burton Albion | 12-5 | Cheltenham | 10-3 | More |
| 15:00 | 7-5 | Dag & Red | 9-4 | Rotherham | 9-5 | More |
| Live Weekend Longlist* | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Saturday, 13/03/2010 | ||||||
| 15:00 | 2-1 | Macclesfield | 9-4 | Bury | 5-4 | More |
| 15:00 | 2-5 | Northampton | 3-1 | Darlington | 7-1 | More |
| 15:00 | 6-4 | Shrewsburg | 9-4 | Rochdale | 13-8 | More |
| 15:00 | 7-5 | Torquay | 9-4 | Crewe | 7-4 | More |
| 15:00 | 4-5 | Morecambe | 5-2 | Grimsby | 3-1 | More |
| 12:45 | 13-2 | Kilmarnock | 3-1 | Celtic | 4-9 | More |
| 14:00 | 1-3 | Hibernian | 7-2 | Ross County | 9-1 | More |
| 15:00 | 1-2 | Dundee | 11-4 | Raith Rovers | 11-2 | More |
| 15:00 | 6-4 | Falkirk | 9-4 | St Johnstone | 13-8 | More |
| 15:00 | 6-5 | Hamilton | 9-4 | St Mirren | 11-5 | More |
| 15:00 | Evens | Motherwell | 12-5 | Hearts | 5-2 | More |
| 15:00 | 7-5 | Airdrie | 5-2 | Ayr | 7-5 | More |
| 15:00 | 13-10 | Dunfermline | 5-2 | Queen O/T South | 6-4 | More |
| 15:00 | 8-15 | Inverness | 11-4 | Morton | 4-1 | More |
| 15:00 | 8-15 | Brechin | 11-4 | Arbroath | 4-1 | More |
| 15:00 | 9-4 | Clyde | 5-2 | Cowdenbeath | 10-11 | More |
| 15:00 | 11-8 | East Fife | 12-5 | Peterhead | 6-4 | More |
| 15:00 | 6-5 | Stenhousemuir | 9-4 | Dumbarton | 7-4 | More |
| 15:00 | 11-8 | Stirling Albion | 12-5 | Alloa | 6-4 | More |
| 15:00 | 4-6 | Albion Rovers | 11-4 | Montrose | 3-1 | More |
| 15:00 | 9-2 | Elgin | 3-1 | Livingston | 4-9 | More |
| 15:00 | 4-6 | Forfar | 11-4 | Annan Ath | 3-1 | More |
| 15:00 | 2-1 | Queens Park | 13-5 | East Stirling | Evens | More |
| 15:00 | 9-5 | Stranraer | 5-2 | Berwick | 11-10 | More |
| Sunday, 14/03/2010 | ||||||
| 12:05 | 1-3 | Rangers | 7-2 | Dundee Utd | 8-1 | More |
| Monday, 15/03/2010 | ||||||
| 19:45 | 5-6 | Notts County | 12-5 | Bournemouth | 3-1 | More |
| Weekend Irish Longlist | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Friday, 12/03/2010 | ||||||
| 19:45 | 8-11 | Galway | 9-4 | Bray | 7-2 | |
| 19:45 | Evens | SP' Fingal | 9-4 | Sligo R' | 5-2 | |
| Sunday, 14/03/2010 | ||||||
| 16:30 | 8-15 | Dundalk | 5-2 | Drogheda | 5-1 | |
| Tuesday, 16/03/2010 | ||||||
| 19:45 | 4-1 | UCD | 12-5 | Bohemians | 8-13 | |
| 20:00 | 8-11 | Shamrock R' | 9-4 | St Pats | 7-2 | |
| Friday, 12/03/2010 | ||||||
| 19:45 | 15-8 | Cork City | 11-5 | Waterford Utd | 5-4 | |
| 19:45 | 2-1 | Limerick 37 | 11-5 | Derry City | 6-5 | |
| 20:00 | 4-9 | Finn Harps | 11-4 | Salthill Devon | 5-1 | |
| 20:00 | 11-10 | Monaghan | 11-5 | Longford T | 2-1 | |
| Saturday, 13/03/2010 | ||||||
| 19:30 | 8-13 | Athlone | 5-2 | Mervue U | 4-1 | |
| Sunday, 14/03/2010 | ||||||
| 14:00 | 11-4 | Wexford Yths | 9-4 | Shelbourne | 5-6 | |
| Live Weekend La Liga Matches | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Saturday, 13/03/2010 | ||||||
| 17:00 | 11-10 | Getafe | 9-4 | Mallorca | 9-4 | More |
| 19:00 | 7-5 | S Gijon | 11-5 | ATL Bilbao | 9-5 | More |
| 21:00 | 8-13 | Sevilla | 11-4 | Deportivo | 4-1 | More |
| Sunday, 14/03/2010 | ||||||
| 16:00 | Evens | Almeria | 9-4 | Malaga | 5-2 | More |
| 16:00 | 11-10 | R Santander | 9-4 | Zaragoza | 9-4 | More |
| 16:00 | 5-4 | Tenerife | 9-4 | Espanyol | 2-1 | More |
| 16:00 | 1-3 | Villarreal | 7-2 | Xerez | 8-1 | More |
| 18:00 | 2-5 | Barcelona | 10-3 | Valencia | 6-1 | More |
| 20:00 | 9-1 | R Valladolid | 4-1 | R Madrid | 2-7 | More |
| 20:00 | 4-6 | ATL Madrid | 5-2 | Osasuna | 4-1 | More |
| Live Weekend Bundesliga | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Friday, 12/03/2010 | ||||||
| 19:30 | Evens | Schalke | 9-4 | Stuttgart | 11-4 | More |
| Saturday, 13/03/2010 | ||||||
| 14:30 | 9-4 | Bochum | 9-4 | B Dortmund | 11-10 | More |
| 14:30 | 7-5 | Hannover | 9-4 | E Frankfurt | 7-4 | More |
| 14:30 | Evens | H Berlin | 9-4 | Nurnberg | 5-2 | More |
| 14:30 | 11-10 | Mainz | 9-4 | Cologne | 9-4 | More |
| 14:30 | 2-1 | Monchenglad' | 9-4 | Wolfsburg | 6-5 | More |
| 17:30 | 1-7 | B Munich | 11-2 | Freiburg | 16-1 | More |
| Sunday, 14/03/2010 | ||||||
| 14:30 | 8-5 | Hoffenheim | 5-2 | W Bremen | 7-5 | More |
| 16:30 | Evens | B Leverkusen | 9-4 | Hamburg | 9-4 | More |
| Live Weekend Serie A Matches | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Friday, 12/03/2010 | ||||||
| 19:45 | 3-1 | Catania | 9-4 | Inter Milan | 10-11 | More |
| Saturday, 13/03/2010 | ||||||
| 19:45 | 11-10 | Napoli | 11-5 | Fiorentina | 9-4 | More |
| Sunday, 14/03/2010 | ||||||
| 14:00 | 6-4 | Bologna | 11-5 | Sampdoria | 7-4 | More |
| 14:00 | 4-5 | Genoa | 12-5 | Cagliari | 16-5 | More |
| 14:00 | 1-3 | Juventus | 10-3 | Siena | 9-1 | More |
| 14:00 | 5-6 | Lazio | 9-4 | Bari | 16-5 | More |
| 14:00 | 10-3 | Livorno | 9-4 | Roma | 4-5 | More |
| 14:00 | Evens | Parma | 11-5 | Atalanta | 3-1 | More |
| 14:00 | 5-4 | Udinese | 11-5 | Palermo | 11-5 | More |
| 19:45 | 2-5 | Ac Milan | 3-1 | Chievo | 15-2 | More |
| Live France Ligue 1 Matches | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Saturday, 13/03/2010 | ||||||
| 18:00 | 11-10 | Le Mans | 11-5 | Nice | 5-2 | More |
| 18:00 | Evens | Lorient | 11-5 | Lens | 3-1 | More |
| 18:00 | 12-5 | Monaco | 11-5 | Bordeaux | 11-10 | More |
| 18:00 | Evens | Montpellier | 11-5 | Auxerre | 3-1 | More |
| 18:00 | 8-13 | Nancy | 5-2 | Boulogne | 9-2 | More |
| 18:00 | 8-11 | Paris St Ger' | 9-4 | Sochaux | 4-1 | More |
| 20:00 | 4-11 | Lyon | 10-3 | St Etienne | 15-2 | More |
| Sunday, 14/03/2010 | ||||||
| 16:00 | 2-7 | Lille | 4-1 | Grenoble | 9-1 | More |
| 16:00 | 11-8 | Valenciennes | 11-5 | Rennes | 15-8 | More |
| 20:00 | 5-2 | Toulous | 2-1 | Marseille | 11-10 | More |



